Overall Points
Offense | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | ||||||||||
1. | Beasts | 6 | 5 | 8 | 9 | 5.5 | 8 | 9 | 6.5 | 57 |
2. | Untouchables | 8 | 9 | 9 | 6 | 3 | 6 | 4 | 1 | 46 |
3. | The Replacements | 4 | 3 | 5 | 8 | 8.5 | 4 | 6 | 6.5 | 45 |
4. | Spud's Duds | 5 | 4 | 3 | 5 | 7 | 9 | 5 | 5 | 43 |
5. | My Bucket List Boyz | 3 | 7 | 7 | 1 | 4 | 5 | 7 | 8 | 42 |
6. | Tapped Out | 9 | 8 | 6 | 7 | 2 | 3 | 2 | 4 | 41 |
7. | Early Tee Time | 1 | 1 | 1 | 4 | 8.5 | 7 | 8 | 9 | 39.5 |
8. | Silverbacks | 7 | 6 | 2 | 3 | 5.5 | 1 | 1 | 2.5 | 28 |
9. | County Bear Jamboree | 2 | 2 | 4 | 2 | 1 | 2 | 3 | 2.5 | 18.5 |
Overall Stats
1. | Beasts | 689 | 182 | 312 | 99 | 531 | 106 | 55 | 2.30 | .927 | 11 |
2. | Untouchables | 698 | 189 | 412 | 116 | 425 | 91 | 45 | 2.42 | .915 | 4 |
3. | The Replacements | 683 | 180 | 260 | 35 | 490 | 124 | 66 | 2.55 | .918 | 11 |
4. | Spud's Duds | 640 | 181 | 287 | -7 | 422 | 107 | 56 | 2.29 | .917 | 9 |
5. | My Bucket List Boyz | 686 | 154 | 343 | 89 | 267 | 106 | 51 | 2.45 | .919 | 13 |
6. | Tapped Out | 694 | 202 | 346 | 53 | 471 | 92 | 43 | 2.69 | .909 | 8 |
7. | Early Tee Time | 613 | 141 | 249 | -23 | 411 | 120 | 66 | 2.32 | .920 | 14 |
8. | Silverbacks | 662 | 186 | 327 | -11 | 346 | 108 | 55 | 2.79 | .906 | 6 |
9. | County Bear Jamboree | 618 | 149 | 251 | 9 | 269 | 85 | 32 | 2.76 | .913 | 6 |
No comments:
Post a Comment